Women’s Sizes
Size | Bust | Waist | Hip | |
---|---|---|---|---|
0 | X-Small | 32 | 24 | 34 |
2 | X-Small | 33 | 25 | 35 |
2 | Small | 34 | 26 | 36 |
4 | Small | 35 | 27 | 37 |
6 | Medium | 36 | 28 | 38 |
8 | Medium | 37 | 29 | 39 |
10 | Large | 38 | 30 | 40 |
12 | Large | 39 | 31 | 41 |
14 | X-Large | 40 | 32 | 42 |
14W | 1X | 41 | 34 | 44 |
16W | 1X | 43 | 36 | 46 |
18W | 2X | 45 | 38 | 48 |
20W | 2X | 47 | 40 | 50 |
22W | 3X | 49 | 42 | 52 |
24W | 3X | 51 | 44 | 54 |
Men’s Sizes
Size | Chest | Waist |
---|---|---|
Small | 34-36″ | 28-30″ |
Medium | 38-40″ | 31-33″ |
Large | 42-44″ | 34-36″ |
X-Large | 46-48″ | 37-39″ |
XX-Large | 50-52″ | 40-44″ |
Looking for more information on how to measure yourself? Check out this guide to Wantable Measurements.